See Steel Rolling Warehouse Ladder (GSW Series) | See Heavy Duty Steel Rolling Warehouse Ladder (GSX Series)
STEEL ROLLING WAREHOUSE LADDER (GSW SERIES)
Louisville Ladder is an industry leader. Rolling Ladders by Louisville Ladder are built of strong steel tubing. They come with guard rails and are all OSHA approved. These all steel rolling ladders are considered one of the finest available on the market. Each ladder comes with ball bearing casters for easy movement, sturdy handrails and sure grip treads. Other convenient features are an easy 56 degree climbing angle, 7″ deep steps and a 10″ deep top platform. Choose from 3 to 15 steps.
| Model | # of Steps | Step Width | Platform Height | Overall Height | Overall Depth | Overall Width | Approx Weight (lbs) | Net Price |
|---|---|---|---|---|---|---|---|---|
| GSW2403-W03 | 3 | 24″ | 30″ | 66″ | 27″ | 28″ | 56 | $280.00 |
| GSW2404-W03 | 4 | 24″ | 40″ | 76″ | 35″ | 31″ | 66 | $352.80 |
| GSW2405 | 5 | 24″ | 50″ | 86″ | 42″ | 31″ | 79 | $388.20 |
| GSW2406 | 6 | 24″ | 60″ | 96″ | 50″ | 34″ | 109 | $494.40 |
| GSW2407 | 7 | 24″ | 70″ | 106″ | 57″ | 34″ | 121 | $526.40 |
| GSW2408 | 8 | 24″ | 80″ | 116″ | 63″ | 34″ | 151 | $648.80 |
| GSW2409 | 9 | 24″ | 90″ | 126″ | 70″ | 34″ | 170 | $712.10 |
| GSW2410 | 10 | 24″ | 100″ | 136″ | 77″ | 34″ | 198 | $776.20 |
| GSW2411 | 11 | 24″ | 110″ | 146″ | 83″ | 34″ | 214 | $847.20 |
| GSW2412 | 12 | 24″ | 120″ | 156″ | 90″ | 34″ | 228 | $900.80 |
| GSW2413 | 13 | 24″ | 130″ | 166″ | 97″ | 39″ | 289 | $1,028.80 |
| GSW2414 | 14 | 24″ | 140″ | 176″ | 104″ | 39″ | 298 | $1,276.80 |
| GSW2415 | 15 | 24″ | 150″ | 186″ | 110″ | 39″ | 311 | $1,366.70 |
IMPORTANT INFO FOR GSW SERIES:
* Steel rolling ladders are shipped knocked down.
** No Forward Descent: 56 degree climbing angle does not meet ANSI requirements for forward descent.
*** ALL SIZES MEET OR EXCEED THE REQUIREMENTS OF ANSI A14.7 AND OSHA 1910.29 STANDARDS WITH A 350 LB. LOAD RATING
HEAVY DUTY STEEL ROLLING WAREHOUSE LADDERS (GSX SERIES)
- Forward Descent
- Tubular Construction
- Wide Steps
- Handrail & Guardrail
- Bottom Landing Step
- Non Marrying/Marketing Casters
- Accessory: Unique Easy-Turn Design (#X09)
| Model | Wt. | Cubes | Net Price |
|---|---|---|---|
| GSX1602 | 35 | 9.0 | $448.80 |
| GSX1603 | 75 | 9.6 | $584.10 |
| GSX1604 | 91 | 11.7 | $605.60 |
| GSX1605 | 104 | 13.8 | $679.20 |
| GSX1606 | 118 | 15.8 | $688.80 |
| GSX1607 | 132 | 17.9 | $696.10 |
| GSX2404 | 113 | 14.6 | $624.40 |
| GSX2405 | 126 | 17.2 | $682.40 |
| GSX2406 | 146 | 19.8 | $717.60 |
| GSX2407 | 159 | 22.4 | $788.80 |
| GSX2408 | 200 | 25.0 | $908.80 |
| GSX2409 | 232 | 27.6 | $961.60 |
| GSX2410 | 248 | 30.2 | $972.80 |
| GSX2411 | 264 | 32.8 | $985.60 |
| GSX2412 | 280 | 35.4 | $1,048.80 |
| GSX2413 | 356 | 38.0 | $1,362.40 |
| GSX2414 | 369 | 40.6 | $1,687.20 |
| GSX2415 | 392 | 43.3 | $1,809.60 |
IMPORTANT INFORMATION FOR GSX SERIES:
* Steel rolling ladders are shipped knocked down.
** ALL SIZES MEET OR EXCEED THE REQUIREMENTS OF ANSI A14.7 AND
OSHA 1910.29 STANDARDS WITH A 350 LB. LOAD RATING