As Low As $84.31
In Stock
Volume Discounts (on Boltless shelving only)
5% off orders over $1,500
10% off orders over $2,500
- Double rivet beams
- Snap in easily for strong connection
- All boltless contruction
- No nuts & bolts or bracing
- Shelves adjust on 1-1/2 centers
- Each shelf comes with one center support (EXCEPT THOSE DESIGNATED WITH THE LETTER “E”)
- “C” in stock number includes heavy duty channel beams
- Connect units together & anchor to floor with tieplates & footplates
- Shelving comes complete with 5/8″ particle board decking
To order call 650-345-3746
84″ High Boltless Racks with 3 Shelves per unit
48″ Wide Shelves – 7′ High
| Shelf Size (WxD) | Shelf Capacity | Stock No. | Net Each Unit | Extra Shelves Stock No. | Extra Shelves Net Each |
|---|---|---|---|---|---|
| 48″ x 18″ | 1000 | A3-4818-85 | $84.31 | AX-4818 | $18.51 |
| 48″ x 24″ | 1000 | A3-4824-85 | $92.59 | AX-4824 | $19.38 |
| 48″ x 30″ | 1000 | A3-4830-85 | $111.73 | AX-4830 | $27.66 |
| 48″ x 36″ | 1000 | A3-4836-85 | $121.79 | AX-4836 | $31.09 |
| 48″ x 48″ | 1000 | A3-4848-85 | $142.55 | AX-4848 | $37.66 |
84″ High Boltless Racks with 3 Shelves per unit
60″ Wide Shelves – 7′ High
| Shelf Size (WxD) | Shelf Capacity | Stock No. | Net Each Unit | Extra Shelves Stock No. | Extra Shelves Net Each |
|---|---|---|---|---|---|
| 60″ x 18″ | 750 | A3-6018-85E | $98.46 | AX-6018E | $20.62 |
| 60″ x 18″ | 1200 | A3-6018-85 | $106.48 | AX-6018 | $21.94 |
| 60″ x 24″ | 750 | A3-6024-85E | $108.12 | AX-6024E | $26.71 |
| 60″ x 24″ | 1200 | A3-6024-85 | $117.73 | AX-6024 | $28.41 |
| 60″ x 30″ | 750 | A3-6030-85E | $117.99 | AX-6030E | $29.99 |
| 60″ x 30″ | 1200 | A3-6030-85 | $128.86 | AX-6030 | $31.95 |
| 60″ x 36″ | 750 | A3-6036-85E | $128.22 | AX-6036E | $33.56 |
| 60″ x 36″ | 1200 | A3-6036-85 | $140.28 | AX-6036 | $35.72 |
| 60″ x 48″ | 750 | A3-6048-85E | $148.08 | AX-6048E | $40.48 |
| 60″ x 48″ | 1200 | A3-6048-85 | $163.57 | AX-6048 | $43.06 |
84″ High Boltless Racks with 3 Shelves per unit
72″ Wide Shelves – 7′ High
| Shelf Size (WxD) | Shelf Capacity | Stock No. | Net Each Unit | Extra Shelves Stock No. | Extra Shelves Net Each |
|---|---|---|---|---|---|
| 72″ x 18″ | 600 | A3-7218-85E | $109.19 | AX-7218E | $23.84 |
| 72″ x 18″ | 1200 | A3-7218-85 | $117.21 | AX-7218 | $37.81 |
| 72″ x 24″ | 600 | A3-7224-85E | $120.21 | AX-7224E | $30.24 |
| 72″ x 24″ | 1200 | A3-7224-85 | $129.83 | AX-7224 | $39.18 |
| 72″ x 30″ | 600 | A3-7230-85E | $131.66 | AX-7230E | $33.94 |
| 72″ x 30″ | 1200 | A3-7230-85 | $142.32 | AX-7230 | $39.18 |
| 72″ x 36″ | 600 | A3-7236-85E | $143.05 | AX-7236E | $37.88 |
| 72″ x 36″ | 1200 | A3-7236-85 | $155.10 | AX-7236 | $40.30 |
| 72″ x 48″ | 600 | A3-7248-85E | $165.62 | AX-7248E | $45.53 |
| 72″ x 48″ | 1200 | A3-7248-85 | $181.13 | AX-7248 | $49.95 |
84″ High Boltless Racks with 3 Shelves per unit
96″ Wide Shelves – 7′ High
| Shelf Size (WxD) | Shelf Capacity | Stock No. | Net Each Unit | Extra Shelves Stock No. | Extra Shelves Net Each |
|---|---|---|---|---|---|
| 96″ x 18″ | 600 | A3-9618-85 | $133.92 | AX-9618 | $32.22 |
| 96″ x 18″ | 1200 | A3-9618-85C | $188.35 | AX-9618-C | $49.78 |
| 96″ x 24″ | 500 | A3-9624-85E | $138.99 | AX-9624-E | $37.44 |
| 96″ x 24″ | 600 | A3-9624-85 | $148.14 | AX-9624 | $39.84 |
| 96″ x 24″ | 1200 | A3-9624-85C | $205.85 | AX-9624-C | $55.33 |
| 96″ x 30″ | 600 | A3-9630-85 | $169.84 | AX-9630 | $44.58 |
| 96″ x 30″ | 1200 | A3-9630-85C | $223.58 | AX-9630-C | $60.85 |
| 96″ x 36″ | 600 | A3-9636-85 | $177.21 | AX-9636 | $49.54 |
| 96″ x 36″ | 1200 | A3-9636-85C | $240.37 | AX-9636-C | $66.45 |
| 96″ x 48″ | 600 | A3-9648-85 | $192.45 | AX-9648 | $56.36 |
| 96″ x 48″ | 1000 | A3-9648-85C | $276.53 | AX-9648-C | $77.79 |
* Cut Wood Cannot Be Returned